Men's Match Result
| Grade: B Special 4 | Round: 09 |
| Home Team: Deer Park | Away Team: Sunbury |
| Player 1: Hendi, John | Player 1: Norman, Ben |
| Player 2: Wootton, Chris | Player 2: Hendy, Tony |
| Player 3: Padayachee, Vishnu | Player 3: Hendy, David |
| Player 4: Harvey, Nick | Player 4: Played up player |
| Home Emergencies:   |
Away Emergencies: Winston Dickson, B Grade 3   |
| Set 1 (1+2) | 6   | 2   |
| Set 2 (3+4) | 5   | 6   |
| Set 3 (1+3) | 6   | 1   |
| Set 4 (2+4) | 3   | 6   |
| Set 5 (1+4) | 4   | 6   |
| Set 6 (2+3) | 6   | 4   |
| Total | 30   | 25   |
Winning Team: Deer Park